<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Text Marketer - Email SMS, Bulk SMS Gateway, SMS Marketing Blog &#187; SMS Advertising</title>
	<atom:link href="http://www.textmarketer.co.uk/blog/category/sms-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmarketer.co.uk/blog</link>
	<description>SMS Gateway</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:50:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Do UK Businesses View SMS Marketing?</title>
		<link>http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/how-do-uk-businesses-view-sms-marketing/</link>
		<comments>http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/how-do-uk-businesses-view-sms-marketing/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:52:44 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[SMS Advertising]]></category>
		<category><![CDATA[sms marketing]]></category>

		<guid isPermaLink="false">http://www.textmarketer.co.uk/blog/?p=2671</guid>
		<description><![CDATA[Text messaging is now seen by UK businesses as a vital communication tool and 65% of us send business texts daily. Using Text Marketers Quick Campaign module you can save your thumbs a lot of stress by sending text messages straight from your desktop. Keeping in touch with colleagues has &#8230; <a href="http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/how-do-uk-businesses-view-sms-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>Text messaging is now seen by UK businesses as a vital communication tool and 65% of us send business texts daily.</strong></h3>
<p>Using Text Marketers Quick Campaign module you can save your thumbs a lot of stress by sending text messages straight from your desktop.<br />
Keeping in touch with colleagues has never been easier and with youll make significant savings on your telecoms bill.</p>
<h3><strong>Business Fast Facts</strong></h3>
<p>· 65% of people send business text messages from their mobile phone on a daily basis<br />
· 50% of people receive business text messages from a member of their team/ department/ office<br />
· 47% of people receive business text messages from a colleague<br />
· 36% receive business text messages from a customer or client<br />
· 71% of people use business texts for setting &#8216;reminders of meetings and appointments&#8217;<br />
· 18% of people used business texts for &#8216;notifying people about new meetings and appointments&#8217;<br />
· 14% of people use business text for &#8216;chasing up suppliers or new orders&#8217;<br />
· A third of respondents (36%) said that they receive text messages from a customer or client<br />
· 11% of people receive text messages from suppliers</p>
<p>&nbsp;</p>
<img src="http://www.textmarketer.co.uk/wordpress/?ak_action=api_record_view&id=2671&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/how-do-uk-businesses-view-sms-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Software</title>
		<link>http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/sms-software/</link>
		<comments>http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/sms-software/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:37:27 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[SMS Advertising]]></category>
		<category><![CDATA[sms software]]></category>

		<guid isPermaLink="false">http://www.textmarketer.co.uk/blog/?p=2659</guid>
		<description><![CDATA[What is SMS Software? Built, in-house, in 2001 we are proud of our SMS Software. We began from the ground up, looking into what the average marketer would need to use in their Bulk SMS Software. Our research told us that most people need speed and efficiency, not SMS Software &#8230; <a href="http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/sms-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="font-size: 14px; font-weight: normal;"><strong>What is SMS Software?</strong></span></h3>
<p>Built, in-house, in 2001 we are proud of our SMS Software. We began from the ground up, looking into what the average marketer would need to use in their <a title="Bulk SMS" href="http://www.textmarketer.co.uk/bulksms/sms-bulk.htm"><strong>Bulk SMS</strong></a> Software. Our research told us that most people need speed and efficiency, not SMS Software that over complicates the whole business of sending Bulk SMS.</p>
<h3><strong>Why is our SMS Software different?</strong></h3>
<p>Simple. It was built from scratch after months of consultation with experienced Bulk SMS senders. Our research over the past 7 years has consistently shown that our <a href="http://www.textmarketer.co.uk/sms-bulk.htm#features"><strong>SMS Software</strong></a> is still the market leader for robustness, simplicity and ease of use.</p>
<h3><strong>Is your SMS Software expensive?</strong></h3>
<p>Simply, no! It is free to set up, has no monthly charges and our <a href="http://www.textmarketer.co.uk/bulk-sms-prices.htm"><strong>Bulk SMS Software Prices</strong></a> are the best in the industry using the highest quality UK network connection available.</p>
<p>&nbsp;</p>
<img src="http://www.textmarketer.co.uk/wordpress/?ak_action=api_record_view&id=2659&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/sms-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Service</title>
		<link>http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/sms-service/</link>
		<comments>http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/sms-service/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:30:50 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[SMS Advertising]]></category>
		<category><![CDATA[sms service]]></category>

		<guid isPermaLink="false">http://www.textmarketer.co.uk/blog/?p=2653</guid>
		<description><![CDATA[How easy is it to set up an SMS service? SMS service made simple Weve been having a discussion here in the office about why people believe that setting up an sms service is complicated and confusing. We all agreed that our industry is guilty of smoke and mirrors! But &#8230; <a href="http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/sms-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>How easy is it to set up an SMS service?</strong></h3>
<h3><strong>SMS service made simple</strong></h3>
<p>Weve been having a discussion here in the office about why people believe that setting up an sms service is complicated and confusing. We all agreed that our industry is guilty of smoke and mirrors! But it really shouldnt be too confusing, what weve tried to do is simplify the whole process and make setting up an <a href="http://www.textmarketer.co.uk/sms_enquiry_form.htm"><strong>SMS service</strong></a> a two minute job.</p>
<h3><strong>What to look out for when choosing an SMS service provider.</strong></h3>
<p>There are a few golden rules to bear in mind when you appoint your sms service company. Number 1 is undoubtedly price! We strive to provide the <a href="http://www.textmarketer.co.uk/sms-bulk.htm"><strong>highest quality sms service </strong></a>at the lowest possible price. Next is the availability of a <a href="http://www.textmarketer.co.uk/sms_enquiry_form.htm"><strong>free trial for the sms service </strong></a>. We all want to see if it works before spending our hard earned cash. Also, watch our for buying an sms service that quotes the prices in credits. In some instances it requires more than one credit to send to the UK networks. Weve put together a more detailed <a href="http://www.textmarketer.co.uk/news.php?action=fullnews&amp;id=300"><strong>sms service buyers guide </strong></a>that we hope is useful.</p>
<p>&nbsp;</p>
<img src="http://www.textmarketer.co.uk/wordpress/?ak_action=api_record_view&id=2653&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.textmarketer.co.uk/blog/2011/05/sms-advertising/sms-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q: How can I make my advertising budget work harder for me using SMS Marketing?</title>
		<link>http://www.textmarketer.co.uk/blog/2011/02/sms-advertising/q-how-can-i-make-my-advertising-budget-work-harder-for-me-using-sms-marketing/</link>
		<comments>http://www.textmarketer.co.uk/blog/2011/02/sms-advertising/q-how-can-i-make-my-advertising-budget-work-harder-for-me-using-sms-marketing/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 14:56:06 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[SMS Advertising]]></category>
		<category><![CDATA[sms marketing]]></category>

		<guid isPermaLink="false">http://www.textmarketer.co.uk/blog/?p=2674</guid>
		<description><![CDATA[A: Include an sms / text response and drive a higher response Picture a train or bus full of commuters flicking through newspapers and magazines. None of these potential customers are able to respond to advertising that grabs their attention. By the time they have arrived back home or the &#8230; <a href="http://www.textmarketer.co.uk/blog/2011/02/sms-advertising/q-how-can-i-make-my-advertising-budget-work-harder-for-me-using-sms-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><strong>A: Include an sms / text response and drive a higher response</strong></h3>
<p>Picture a train or bus full of commuters flicking through newspapers and magazines. None of these potential customers are able to respond to advertising that grabs their attention.</p>
<p>By the time they have arrived back home or the office, the chances are they will have forgotten all about the offer that they were interested in.</p>
<p>Imagine now that they could make an initial response direct from the page by sending in a simple text with a keyword.</p>
<p>Most direct response advertising encourages people to either phone an organisation or visit their web site. But when you consider where people are when they notice advertising, they may not be willing to make a call or they may not be near a web connection.</p>
<p>By including a text response to your advertising you allow prospects to respond wherever they happen to be. The simple result is more enquiries and more sales.</p>
<h3><strong>Measure the effectiveness of your advertising</strong></h3>
<p>Include a text response in your advertising allows you to see exactly how effective your activity is. It also lets you measure the pull of your advertising in different publications, making sure you get the most out of your marketing spend</p>
<p>Whether you business is consumer or business focused, by adding a new and innovative response mechanism you will see an immediate benefit.</p>
<p>&nbsp;</p>
<img src="http://www.textmarketer.co.uk/wordpress/?ak_action=api_record_view&id=2674&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.textmarketer.co.uk/blog/2011/02/sms-advertising/q-how-can-i-make-my-advertising-budget-work-harder-for-me-using-sms-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Bulk SMS Costs -Let Users Unsubscribe</title>
		<link>http://www.textmarketer.co.uk/blog/2010/09/bulk-sms/let-users-unsubscribe-and-reduce-your-bulk-sms-costs/</link>
		<comments>http://www.textmarketer.co.uk/blog/2010/09/bulk-sms/let-users-unsubscribe-and-reduce-your-bulk-sms-costs/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:35:53 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Bulk SMS]]></category>
		<category><![CDATA[Business SMS]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[SMS Advertising]]></category>
		<category><![CDATA[SMS Marketing Ideas & Advice]]></category>
		<category><![CDATA[Bulk sms service]]></category>

		<guid isPermaLink="false">http://www.textmarketer.co.uk/blog/?p=1760</guid>
		<description><![CDATA[The use of Bulk SMS in business is just starting to establish itself as a mainstream channel in marketing strategies. Although sms has been around on our phones for over 20 years, its only fairly recently that mobile marketing has become an increasingly popular way of getting a message across &#8230; <a href="http://www.textmarketer.co.uk/blog/2010/09/bulk-sms/let-users-unsubscribe-and-reduce-your-bulk-sms-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The use of <a title="bulk sms" href="http://www.textmarketer.co.uk/bulksms/sms-bulk.htm " target="_blank">Bulk SMS </a>in business is just starting to establish itself as a mainstream channel in marketing strategies. Although sms has been around on our phones for over 20 years, its only fairly recently that <a title="mobile marketing" href="http://www.textmarketer.co.uk/mobile-marketing-campaign.htm" target="_blank">mobile marketing </a>has become an increasingly popular way of getting a message across to a target market.</p>
<p>One of the main attractions is the low cost; An sms costs just a few pence and with read rates of over 97% its no real surprise that marketers are looking to develop their mobile marketing strategies.</p>
<p>Some Text Marketer customers are finding ways of further reducing their sms costs with effective use of the <a title="unsubscribe sms tool" href="http://www.textmarketer.co.uk/mobile-marketing-campaign.htm " target="_blank">unsubscribe tool</a>. By making it quick and easy for customers to remove themselves from an sms database, the cost for future <a title="business sms" href="http://www.textmarketer.co.uk/mobile-marketing-campaign.htm" target="_blank">business sms </a>campaigns can be reduced.</p>
<p>To unsubscribe to an sms list, all a consumer needs to do is reply to the text with a unique unsubscribe keycode. That persons number is then stored within the Text Marketer account which will not allow further texts to be sent to that mobile. Its a failsafe system to ensure that if a user has unsubscribed, then he or she can receive no further texts from that organisation.</p>
<p>One Text Marketer customer now has over 55,000 customers on their unsubscribe list. The annual cost saving by not sending messages to people who do not wish to receive them is well over £10,000</p>
<p>Not only is this a sensible way of keeping customers happy but the <a title="mobile marketing association" href="http://www.mmaglobal.com" target="_blank">Mobile Marketing Association</a> guidelines state that you are required by law to include an unsubscribe option in your <a title="bulk sms" href="http://www.textmarketer.co.uk/bulksms/sms-bulk.htm">bulk sms </a>campaigns.</p>
<p>Every Text Marketer account has a free unsubscribe tool so potential costs savings are available to all. If youd like to find out more about this or any other sms marketing topic, please feel free to call us on 0117 9249207.</p>
<img src="http://www.textmarketer.co.uk/wordpress/?ak_action=api_record_view&id=1760&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.textmarketer.co.uk/blog/2010/09/bulk-sms/let-users-unsubscribe-and-reduce-your-bulk-sms-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99% of Mobile Apps Only Get Used Once</title>
		<link>http://www.textmarketer.co.uk/blog/2010/07/bulk-sms/99-of-mobile-apps-only-get-used-once/</link>
		<comments>http://www.textmarketer.co.uk/blog/2010/07/bulk-sms/99-of-mobile-apps-only-get-used-once/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:48:08 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Bulk SMS]]></category>
		<category><![CDATA[Business SMS]]></category>
		<category><![CDATA[Distributed SMS Articles]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News and Case Studies]]></category>
		<category><![CDATA[SMS Advertising]]></category>
		<category><![CDATA[SMS Marketing Ideas & Advice]]></category>
		<category><![CDATA[SMS Providers]]></category>
		<category><![CDATA[sms services bulk sms]]></category>

		<guid isPermaLink="false">http://87.106.109.73/blog/?p=1694</guid>
		<description><![CDATA[Can this really be true? This is a figure produced by BlackBerry recently that underlines the sad truth that most of the 200,000 available apps are rubbish. The surprising nugget of information was revealed by Alex Meisl of Sponge Group and came to light as part of an excellent series &#8230; <a href="http://www.textmarketer.co.uk/blog/2010/07/bulk-sms/99-of-mobile-apps-only-get-used-once/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1699" title="mobile apps" src="http://www.textmarketer.co.uk/blog/wp-content/uploads/2010/07/sms-for-schools-and-colleges.jpg" alt="mobile apps" width="170" height="170" />Can this really be true? This is a figure produced by BlackBerry recently that underlines the sad truth that most of the 200,000 available apps are rubbish.</p>
<p>The surprising nugget of information was revealed by Alex Meisl of Sponge Group and came to light as part of an excellent series of interviews by Ewan McLeod from <a title="Mobile Industry review" href="http://www.mobileindustryreview.com/" target="_blank">Mobile Industry Review</a>.</p>
<p>Ewan had this idea that brands were becoming obsessed with smart phones and wanted to explore the notion that too many brands assumed they had to have an iphone app. To test his hypothesis, he interviewed some mobile marketing heavyweights and sought their opinions on the use of <a title="sms services" href="http://www.textmarketer.co.uk/sms-tools-technology.htm" target="_blank">mobile services </a>by UK brands.</p>
<p>The results were very clear. The gurus agreed that many UK brands seemed to hook onto the potential for increased customer engagement via apps and largely ignored or undervalued the massive potential for more straightforward <a title="sms services" href="http://www.textmarketer.co.uk/sms-tools-technology.htm" target="_blank">SMS services</a>. Just 20% of UK consumers currently have a smart phones yet nearly all have a hand set capable of sending and receiving SMS.</p>
<p>Here are a few of the more revealing quotes from the interviews. If you&#8217;ve ever wondered where you should start in developing a mobile strategy, then <a title="sms" href="http://www.mobileindustryreview.com/2010/07/the-smartphone-obsession-part-1.html" target="_blank">these videos </a>are an excellent starting point. I urge you to have a look.</p>
<p><strong><em>&#8220;SMS is the killer app. Everyone has an SMS sender and receiver on their phone. As marketers, we try to use it but we don&#8217;t use it well enough.&#8221;<br />
</em></strong>Mark Freeman &#8211; Mobile agency &#8211; Movement.</p>
<p><em><strong>&#8220;SMS is one of the most underutilised channels, with its scale and the kind of click though rates and uplift in awareness that it achieves.&#8221;<br />
</strong></em>John Mew &#8211; IAB (internet Advertising Bureau)</p>
<p><strong><em>&#8220;Too many brands assume they have to have an iphone app.&#8221;<br />
</em></strong>Alex Meisl &#8211; Sponge Group.</p>
<p>So as with most things, the message seems to be keep it simple&#8217;. SMS is still by far the most effective tool for marketers and we ignore it at our peril.</p>
<p>We&#8217;d love to have a chat with you about how <a title="mobile marketing" href="http://www.textmarketer.co.uk/mobile-marketing-campaign.htm ">mobile marketing </a>could be used in your company or organisation. Please feel free to call me on <strong>0117 9249207</strong></p>
<p>Henry Cazalet</p>
<img src="http://www.textmarketer.co.uk/wordpress/?ak_action=api_record_view&id=1694&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.textmarketer.co.uk/blog/2010/07/bulk-sms/99-of-mobile-apps-only-get-used-once/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMS Cements Top Spot as Most Read Medium</title>
		<link>http://www.textmarketer.co.uk/blog/2010/07/business-sms/sms-cements-top-spot-as-most-read-medium/</link>
		<comments>http://www.textmarketer.co.uk/blog/2010/07/business-sms/sms-cements-top-spot-as-most-read-medium/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:34:31 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Business SMS]]></category>
		<category><![CDATA[Distributed SMS Articles]]></category>
		<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SMS Advertising]]></category>
		<category><![CDATA[SMS Marketing Ideas & Advice]]></category>
		<category><![CDATA[Bulk SMS]]></category>
		<category><![CDATA[sms service]]></category>
		<category><![CDATA[sms services]]></category>

		<guid isPermaLink="false">http://87.106.109.73/blog/?p=1668</guid>
		<description><![CDATA[We&#8217;re always pleased when industry bodies report figures that support mobile marketing. The Mobile Marketing Association recently released an absolute corker on Twitter. &#8220;97% of SMS opened, 83% in one hour but typically within 4 minutes&#8221; If ever there was a statement that should encourage marketers to incorporate an sms &#8230; <a href="http://www.textmarketer.co.uk/blog/2010/07/business-sms/sms-cements-top-spot-as-most-read-medium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1670" title="73103914" src="http://www.textmarketer.co.uk/blog/wp-content/uploads/2010/07/text-response.jpg" alt="73103914" width="170" height="170" />We&#8217;re always pleased when industry bodies report figures that support <a title="mobile marketing" href="http://www.textmarketer.co.uk/mobile-marketing-campaign.htm" target="_blank">mobile marketing</a>. The Mobile Marketing Association recently released an absolute corker on Twitter.</p>
<p><strong><em>&#8220;97% of SMS opened, 83% in one hour but typically within 4 minutes&#8221;</em></strong></p>
<p><strong><br />
</strong>If ever there was a statement that should encourage marketers to incorporate an <a title="sms service" href="http://www.textmarketer.co.uk" target="_blank">sms service </a>into their marketing, this is it.<br />
This figure is in bold contrast to email open rates that are really struggling at around 15%.</p>
<p>So why is it that most UK businesses don&#8217;t have a mobile strategy? We&#8217;ve pondered this at length and we believe it&#8217;s just down to inertia. Marketers feel most comfortable doing what they have always done. Despite <a title="sms services" href="http://www.textmarketer.co.uk/sms-tools-technology.htm">sms services </a>being available for over a decade, it is still considered to be slightly alternative, edgy and dangerous. There is also a tendency for people to think that it&#8217;s going to be very technical and complex.</p>
<p>The reality is very different; <a title="mobile marketing" href="http://www.textmarketer.co.uk/mobile-marketing-campaign.htm" target="_blank">mobile marketing </a>is, simply using the mobile phone as a way of communicating with customers, prospects of staff. It&#8217;s really no more complicated than that.<br />
One of the main benefits is that there are no set up costs, so you can get your first campaign up and running with a very low budget and like traditional direct marketing channels you can very easily measure the response that you achieve. As <a title="sms software" href="http://www.textmarketer.co.uk/signUpGoogle/" target="_blank">sms software </a>is incredibly easy to use, you don&#8217;t need to come from an IT background to initiate a new sms marketing programme.</p>
<p><a title="sms marketing" href="http://www.textmarketer.co.uk/signUpGoogle/" target="_blank">Set up a free account </a>(which comes with 10 free text credits) and you&#8217;ll soon gain an insight into the potential applications for sms marketing in your business. If you&#8217;d like to discuss any aspect of your mobile strategy, please feel free to call us on <strong>0117 9249207.</strong></p>
<img src="http://www.textmarketer.co.uk/wordpress/?ak_action=api_record_view&id=1668&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.textmarketer.co.uk/blog/2010/07/business-sms/sms-cements-top-spot-as-most-read-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Messaging Service would Deliver 20 Per Cent Increase in Election Turnout</title>
		<link>http://www.textmarketer.co.uk/blog/2010/05/sms-advertising/text-messaging-service-would-deliver-20-per-cent-increase-in-election-turnout/</link>
		<comments>http://www.textmarketer.co.uk/blog/2010/05/sms-advertising/text-messaging-service-would-deliver-20-per-cent-increase-in-election-turnout/#comments</comments>
		<pubDate>Tue, 18 May 2010 14:30:29 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Industry Commentary]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[SMS Advertising]]></category>
		<category><![CDATA[SMS Providers]]></category>
		<category><![CDATA[Text Messaging Response]]></category>
		<category><![CDATA[Text Messaging Software]]></category>
		<category><![CDATA[sms service]]></category>
		<category><![CDATA[sms voting]]></category>
		<category><![CDATA[text messageing service]]></category>
		<category><![CDATA[text voting]]></category>

		<guid isPermaLink="false">http://87.106.109.73/blog/?p=1454</guid>
		<description><![CDATA[As the dust settles on the election, Orange have released some figures revealing that 20% more of us would bother to vote if there was a text messaging service that allowed us to do so. The stats come from the Orange Election Report, which surveyed about 2000 nationally representative adults. &#8230; <a href="http://www.textmarketer.co.uk/blog/2010/05/sms-advertising/text-messaging-service-would-deliver-20-per-cent-increase-in-election-turnout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1456" class="wp-caption alignright" style="width: 311px"><img class="size-full wp-image-1456" title="fullscreen-capture-18052010-152051" src="http://www.textmarketer.co.uk/blog/wp-content/uploads/2010/05/fullscreen-capture-18052010-152051.jpg" alt="Will we see an sms voting service in 2015?" width="301" height="320" /><p class="wp-caption-text">Will we see an sms voting service in 2015?</p></div>
<p>As the dust settles on the election, Orange have released some figures revealing that 20% more of us would bother to vote if there was a <a title="text messaging service" href="http://www.textmarketer.co.uk" target="_blank">text messaging service </a>that allowed us to do so.</p>
<p>The stats come from the <em>Orange Election Report</em>, which surveyed about 2000 nationally representative adults. As well as the need for a text messaging service, the survey also found that nearly a quarter of 18-24 year olds have received information on the general election via social networks and 11% have actually commented on it using social networking sites.</p>
<p>Anthony Parker, author of the <em>Orange Digital Election Report</em> says: <em>&#8220;It&#8217;s clear from this research that the use of technology by the political parties has made politics more accessible and interactive, and ultimately more interesting to a younger audience.&#8221;<br />
</em><br />
What&#8217;s particularly striking about this research is the implications that it has for our electoral system in the future. If 20% more people voted because there was a simple text message service, then it would seem very probable that this type of technology is lkely to become more prevalent next time around in 2010.</p>
<p>A text message voting service would undoubtedly bring some logistal challenges around data security and the voting procees would also need to be fairly slick or people would lose interest and either not bother or vote in the tradional way.<br />
So let&#8217;s hope that <a href="http://www.textmarketer.co.uk/sms-tools-technology.htm  " target="_blank">sms services </a>and technology in general play a more central role in engaging the country&#8217;s younger voters with the whole process.</p>
<img src="http://www.textmarketer.co.uk/wordpress/?ak_action=api_record_view&id=1454&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.textmarketer.co.uk/blog/2010/05/sms-advertising/text-messaging-service-would-deliver-20-per-cent-increase-in-election-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sita Widens Response Options with SMS Service</title>
		<link>http://www.textmarketer.co.uk/blog/2010/05/business-sms/sita-widens-response-options-with-sms-service/</link>
		<comments>http://www.textmarketer.co.uk/blog/2010/05/business-sms/sita-widens-response-options-with-sms-service/#comments</comments>
		<pubDate>Tue, 11 May 2010 08:37:33 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Business SMS]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[News and Case Studies]]></category>
		<category><![CDATA[SMS Advertising]]></category>
		<category><![CDATA[Text Messaging Response]]></category>
		<category><![CDATA[Text Messaging Software]]></category>
		<category><![CDATA[sms service]]></category>
		<category><![CDATA[sms services]]></category>
		<category><![CDATA[text response]]></category>

		<guid isPermaLink="false">http://87.106.109.73/blog/?p=1432</guid>
		<description><![CDATA[Sita UK, the country&#8217;s leading recycling and resource management company, is using Text Marketer&#8217;s SMS service to help get a better response from its business marketing campaigns. Companies wanting to find out more about how they can reduce the impact of their waste on the environment, now have the option &#8230; <a href="http://www.textmarketer.co.uk/blog/2010/05/business-sms/sita-widens-response-options-with-sms-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1434" title="sita-logo" src="http://www.textmarketer.co.uk/blog/wp-content/uploads/2010/05/sita-logo.jpg" alt="sita-logo" width="330" height="208" />Sita UK, the country&#8217;s leading recycling and resource management company, is using Text Marketer&#8217;s <a title="sms service" href="http://www.textmarketer.co.uk " target="_blank">SMS service </a>to help get a better response from its business marketing campaigns.</p>
<p>Companies wanting to find out more about how they can reduce the impact of their waste on the environment, now have the option of texting a keyword to a 5 digit short code. The <a title="text response" href="http://www.textmarketer.co.uk/shortcode_sms.htm" target="_blank">text response </a>option is now being implemented on a number of business marketing materials being deployed during 2010.</p>
<p>Traditionally an sms service such as this has been used mainly by business to consumer companies but increasingly B to B companies are taking advantage of the increased response rates that can be achieved. If you give people the choice around half of them will choose to make their initial contact by sms. (<em>source &#8211; Mobile marketing Association</em>)</p>
<p>The take up of <a title="sms services" href="http://www.textmarketer.co.uk/sms-tools-technology.htm" target="_blank">sms services </a>by business to business companies has been surprisingly slow and the feeling that sms solutions are the preserve of the consumer still remains failry well entrenched. The notion that you need thousands of people to make sms marketing worth it just don&#8217;t stand up. Just because a campaign is going out to a relatively low number of recipients, it doesn&#8217;t mean that it is in any way a less effective channel.</p>
<h3>SMS services &#8211; an attractively low cost option</h3>
<p>A text response service costs just £25.00 a month and there&#8217;s no set up fee or minimum term. An outbound sms account can be set up for free and you can purchase as many text credits as you need for your campaign.</p>
<p>If you&#8217;d like to find out more about how sms could work for your business, please give us a cal on <strong>0117 9249207.</strong></p>
<img src="http://www.textmarketer.co.uk/wordpress/?ak_action=api_record_view&id=1432&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.textmarketer.co.uk/blog/2010/05/business-sms/sita-widens-response-options-with-sms-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Guide Dogs for the Blind Association Uses SMS alerts to Support Runners</title>
		<link>http://www.textmarketer.co.uk/blog/2010/04/bulk-sms/the-guide-dogs-for-the-blind-association-uses-sms-alerts-to-support-runners/</link>
		<comments>http://www.textmarketer.co.uk/blog/2010/04/bulk-sms/the-guide-dogs-for-the-blind-association-uses-sms-alerts-to-support-runners/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:51:08 +0000</pubDate>
		<dc:creator>Henry</dc:creator>
				<category><![CDATA[Bulk SMS]]></category>
		<category><![CDATA[Business SMS]]></category>
