<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Text Marketer - Email SMS, Bulk SMS Gateway, SMS Marketing Blog</title>
	<atom:link href="http://www.textmarketer.co.uk/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.textmarketer.co.uk/blog</link>
	<description>SMS Gateway</description>
	<lastBuildDate>Thu, 28 Jul 2011 08:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How Not to Run a Text to Win Competition. By Coca-Cola. by Henry</title>
		<link>http://www.textmarketer.co.uk/blog/2010/04/business-sms/how-not-to-run-a-text-to-win-combination-by-coca-cola/comment-page-1/#comment-712</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Thu, 28 Jul 2011 08:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://87.106.109.73/blog/?p=1359#comment-712</guid>
		<description>Well spotted Tom. This was actually the draft version. We also spotted this mistake and avoided an expensive reprint!</description>
		<content:encoded><![CDATA[<p>Well spotted Tom. This was actually the draft version. We also spotted this mistake and avoided an expensive reprint!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Not to Run a Text to Win Competition. By Coca-Cola. by Tom</title>
		<link>http://www.textmarketer.co.uk/blog/2010/04/business-sms/how-not-to-run-a-text-to-win-combination-by-coca-cola/comment-page-1/#comment-709</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 27 Jul 2011 09:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://87.106.109.73/blog/?p=1359#comment-709</guid>
		<description>Is there an error on the Wickwar label?  Shouldn&#039;t the number be 88802, rather than 8802?  If so, I hope they didn&#039;t print these labels!</description>
		<content:encoded><![CDATA[<p>Is there an error on the Wickwar label?  Shouldn&#8217;t the number be 88802, rather than 8802?  If so, I hope they didn&#8217;t print these labels!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SMS Campaign Watch &#8211; Part 2. Frijj Text to Win Competition by Richard</title>
		<link>http://www.textmarketer.co.uk/blog/2011/05/sms-marketing-articles/sms-campaign-watch-part-2-frijj-text-to-win-competition/comment-page-1/#comment-442</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 06 May 2011 08:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmarketer.co.uk/blog/?p=2511#comment-442</guid>
		<description>What a great article.</description>
		<content:encoded><![CDATA[<p>What a great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Research by Text Message returns 43% Response Rate by Top 3 Reasons To Do Mobile SMS Marketing &#124; Civic Mark &#124; Local Web Marketing, Social Media Marketing, Mobile Marketing and Video Marketing</title>
		<link>http://www.textmarketer.co.uk/blog/2011/03/business-sms/customer-research-by-text-message-returns-43-response-rate/comment-page-1/#comment-425</link>
		<dc:creator>Top 3 Reasons To Do Mobile SMS Marketing &#124; Civic Mark &#124; Local Web Marketing, Social Media Marketing, Mobile Marketing and Video Marketing</dc:creator>
		<pubDate>Wed, 20 Apr 2011 00:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.textmarketer.co.uk/blog/?p=2405#comment-425</guid>
		<description>[...] Response Rate. The average response rate for SMS marketing ranges from 4 percent to 25 percent, but some have been [...]</description>
		<content:encoded><![CDATA[<p>[...] Response Rate. The average response rate for SMS marketing ranges from 4 percent to 25 percent, but some have been [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

