Bulk SMS Prices. Lowest Bulk SMS Prices, Highest Quality
- We are never beaten on price per text… at any volume.
- Prices are for the highest quality, direct, Tier 1 SMS gateway
- Your message credits never expire unlike many competitors
- Add your own unique mobile reply number for just £10 per month
- See how to Get Started >>
TODAY ONLY! Accounts opened today get 100 FREE text message credits! More >>
Our Best Buy Prices (ex. VAT)
| Credits | Price | Competitor Prices Checked? |
|---|---|---|
| 1 - 9,999 | 3.7p | 8 days ago |
| 10,000 - 24,999 | 3.6p | 2 days ago |
| 25,000 - 49,999 | 3.5p | 1 day ago |
| 50,000 - 99,999 | 3.4p | 7 days ago |
| 100,000 - 249,999 | 3.2p | 14 days ago |
| 250,000 - 499,999 | 3.0p | 3 days ago |
| 500,000 - 999,999 | 2.8p | 1 day ago |
| 1 million + | 2.6p | 7 days ago |
Messages credits do not expire
1 credit = 1 text message. No Setup Fee. No Monthly Fee.
You can use your account to send to international numbers. International texts are charged as 2 text credits.
Cost Calculator
PRICE CHECK - Compare our Bulk SMS Gateway Prices
Our objective is to provide the best possible sms service (a direct Tier 1 sending gateway) for the lowest possible price. The table below demonstrates our commitment to price by comparing our sms prices with our competitors.
Competitor Price Comparison Table
| SMS Bundle | 500 | 1K | 5K | 10K | 25K | 50K | 100K | Do credits expire? |
|---|---|---|---|---|---|---|---|---|
| 2 SMS | 8p | 8p | 7p | 5.5p | 5.5p | 5p | 4.1p | Y |
| AQL | 10p | 8p | 8p | 5.5p | 5.5p | 5.5p | 3.6p | Y |
| Bulk SMS | 6.5p | 5.54p | 5.29p | 5.17p | 5.04p | 4.91p | n/a | N |
| Click SMS | 4.6p | 4.3p | 4.1p | 3.9p | 3.8p | 3.6p | 3.4p | Y |
| Clickatell | 8.4p | 8.4p | 8.4p | 8.1p | 8.1p | 7.65p | 6.75p | Y |
| Esendex | 8p | 7p | 5.5p | 5.25p | 5p | 4.5p | n/a | Y |
| Fast SMS | 7p | 6.5p | 6p | 5p | 5p | 4p | n/a | N |
| Glover Sure | 6.5p | 6p | 5.2p | 5p | 4.8p | n/a | n/a | n/a |
| Intellisoftware | 6.9p | 6.4p | 5.7p | 4.9p | 4.9p | 4.6p | n/a | N |
| IntelliSMS | 6.9p | 5.7p | 5.7p | 4.9p | 4.9p | 4.6p | 3.8p | N |
| Kapow | 8p | 6.5p | 6.5p | 6p | 5.5p | 5p | n/a | Y |
| Mediaburst | 5p | 5p | 5p | 5p | 5p | 5p | n/a | n/a |
| Red SMS | 4.5p | 4.5p | 4.25p | 4p | 4p | 3.5p | 3.25p | Y |
| SMS2Email | 9p | 8p | 8p | 5.5p | 5.5p | 5.5p | n/a | Y |
| Text Anywhere | 6.9p | 6.4p | 5.7p | 4.9p | 4.9p | 3.7p | 3.5p | n/a |
| Text Magic | 6.6p | 6.3p | 5.9p | 5.6p | 5.3p | 5.1p | n/a | n/a |
| Text Marketer | 3.7p | 3.7p | 3.7p | 3.6p | 3.5p | 3.4p | 3.2p | No |
| Textvertising | 4.8p | 4.8p | 4.6p | 4.4p | 4.4p | 3.7p | n/a | n/a |
| Txt Local | 4.9p | 4.9p | 4.9p | 4.5p | 4.5p | 3.8p | n/a | N |

